| FEATURE | FREE | PRO | ULTRA |
|---|---|---|---|
| ACCESS | |||
| Dashboard | — | ✓ | ✓ |
| Ticker analysis | — | ✓ | ✓ |
| Ticker detail pages | — | ✓ | ✓ |
| Waitlist priority | ✓ | ✓ | ✓ |
| DATA | |||
| Real-time news feed | — | ✓ | ✓ |
| Interactive charts | — | ✓ | ✓ |
| AI market briefings | — | — | ✓ |
| Danger zone signals | — | — | ✓ |
| TOOLS | |||
| Portfolio tracking | — | ✓ | ✓ |
| Watchlists | — | ✓ | ✓ |
| Compare tool | — | — | ✓ |
| API access | — | — | ✓ |
| ALERTS | |||
| Sentiment alerts | — | Up to 10 | Unlimited |
| Discord webhooks | — | — | ✓ |
| INTEGRATION | |||
| Priority support | — | — | ✓ |
ShadowBrokers provides AI-generated market analysis for informational purposes only. It is not financial advice. Past performance does not guarantee future results. Always do your own research. By using this service you agree to our Terms of Service, Privacy Policy, and Financial Disclaimer.